| Management number | 217767283 | Release Date | 2026/04/19 | List Price | $9.88 | Model Number | 217767283 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Show off your Vortex Nation pride with a snapback cap, featuring mesh panels for breathability and the classic Richardson 112 Classic Trucker fit you adore.
| UPC | 843829116039 |
|---|---|
| Color | Black |
| Theme | Outdoor/Hunting |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Adjustable |
| character | Sports |
| Brand Name | Vortex |
| Sport Type | Fishing, Hunting |
| Style Name | Snapback |
| Unit Count | 1 Count |
| Fabric Type | 60% Cotton, 40% Polyester |
| Item Weight | 0.01 Ounces |
| Manufacturer | Vortex Optics |
| Style Number | 120-31-BLK |
| Hat Form Type | Baseball Cap |
| Is Waterproof | False |
| Material Type | Cotton, Polyester |
| Occasion Type | Casual |
| Item Type Name | Baseball Cap |
| Collection Name | Barneveld |
| Item Dimensions | 0.39 x 0.39 x 0.39 inches |
| Number of Items | 1 |
| Additional Features | Adjustable |
| Apparel Closure Type | Snap |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 120-31-BLK |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Outdoor activities |
| Global Trade Identification Number | 00843829116039 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form