| Management number | 215728894 | Release Date | 2026/04/12 | List Price | $30.00 | Model Number | 215728894 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 850075615711 |
|---|---|
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | Parrox |
| Unit Count | 180.0 Count |
| Dosage Form | Capsule |
| Manufacturer | Parrox |
| Container Type | Bottle |
| Number of Items | 3 |
| Product Benefits | Boosts Energy & Cognitive Clarity, Clean, Quality-First Formulation, Promotes Vision & Cellular Health, Strengthens Immunity & Vitality, Supports Mood & Emotional Balance |
| Material Features | Extra Strength Multi Supplement, Natural Ingredients, No Artificial Flavors, No Artificial Preservatives, No Artificial Sweeteners, Nutrient Densed, Plant Based, Vegan |
| Material Type Free | GMO Free, No Fillers, Sugar Free |
| Special Ingredients | Saffron, Glucomannan, Green Tea Extract, Lutein, Zeaxanthin, Sea Moss, Black Seed Oil, Ashwagandha, Ginger, Burdock Root, Turmeric, Vitamin D3, Manuka Honey, Dandelion, Elderberry, Apple Cider Vinegar, Bladderwrack, Vitamin C, Chlorophyll, Yellow Dock, Black Pepper, Shilajit, Rhodiola Rosea, Panax Ginseng, Cordyceps Mushroom, Stinging Nettle, Ginkgo Biloba |
| Allergen Information | Gluten Free |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Sea Moss, Saffron, Shilajit |
| Manufacturer Part Number | SM60SJ60SF60-TRIO |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form