| Management number | 217794243 | Release Date | 2026/04/19 | List Price | $11.98 | Model Number | 217794243 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 840815122326 |
|---|---|
| Size | 2X-Large (Pack of 1) |
| Color | Black |
| Fit Type | Fitted |
| Material | Blend |
| Brand Name | Magpul |
| Model Name | Technical Glove 2.0 Lightweight Work Gloves |
| Unit Count | 1.0 Count |
| Fabric Type | 100% Synthetic |
| Item Weight | 2.72 ounces |
| Part Number | MAG1014-001-2XL |
| Reusability | Reusable |
| Closure Type | Pull On |
| Manufacturer | Magpul Industries Corp. |
| Style Number | MAG1014 |
| Is Waterproof | True |
| Item Type Name | Technical Glove 2.0 Lightweight Work Gloves |
| Hand Orientation | Ambidextrous |
| Material Features | durable, abrasion-resistant, breathable |
| Included Components | Magpul Technical Glove 2.0 Lightweight Work Gloves, Black, XX-Large |
| Garment Size Country | United States |
| Warranty Description | Limited |
| Age Range Description | Adult |
| Fit to Size Sentiment | Good |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Waterproof |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Construction |
| Global Trade Identification Number | 00840815122326 |
| Other Special Features of the Product | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form