| Management number | 216984462 | Release Date | 2026/04/19 | List Price | $8.79 | Model Number | 216984462 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Color | Black |
|---|---|
| Brand Name | Xmenha |
| Model Name | SK18 |
| Unit Count | 1.0 Count |
| Item Weight | 0.64 Ounces |
| Control Type | Volume Control |
| Manufacturer | Jiaxing Yuejia Trading Co., Ltd. |
| Model Number | SK18 |
| BuiltIn Media | 1 Charging cable, User Manual (100 Count) |
| Noise Control | Active Noise Cancellation |
| Series Number | 18 |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | In Ear |
| Headphone Jack | No Jack |
| Is Autographed | No |
| Bluetooth Range | 10 Meters |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Compatible Devices | All Bluetooth-enabled devices |
| Enclosure Material | Plastic |
| Additional Features | Lightweight, Universal Phone Control |
| Battery Charge Time | 1 Hour |
| Carrying Case Color | Black |
| Wireless Technology | Bluetooth |
| Battery Average Life | 26 Hours |
| Age Range Description | 10+ |
| Customer Package Type | [SMALL CUSHIONED BOX OR CASE] |
| Number of Power Levels | 1 |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Fitness |
| Headphone Folding Features | In Ear |
| Carrying Case Battery Average Life | 24 Hours |
| Carrying Case Battery Charging Time | 1 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form