| Management number | 216682348 | Release Date | 2026/04/19 | List Price | $35.00 | Model Number | 216682348 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850048765139 |
|---|---|
| Bike Type | Electric Mountain Bike |
| Tire Type | Tubeless |
| Brand Name | CushCore |
| Item Width | 2.55 Hundredths-Inches |
| Tread Type | Slick |
| Item Weight | 281 Grams |
| Manufacturer | CushCore |
| Item Diameter | 27.5 Inches |
| Material Type | Plastic |
| Warranty Type | Limited |
| Item Type Name | Tire Inserts |
| Included Components | Tire Inserts |
| Warranty Description | We accept returns or exchanges of any unused and unopened CushCore products purchased directly from CushCore within 30 days of the shipping date |
| Global Trade Identification Number | 00850048765139 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form