| Management number | 216787463 | Release Date | 2026/04/19 | List Price | $12.00 | Model Number | 216787463 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Strawberry |
|---|---|
| Diet Type | Plant Based |
| Item Form | Gummy |
| Brand Name | Lustrafit |
| Unit Count | 90.0 Count |
| Dosage Form | Gummies |
| Manufacturer | Lustrafit LLC |
| Item Dimensions | 0.39 x 0.2 x 0.28 inches |
| Number of Items | 90 |
| Product Benefits | Bone & Joint Support, Brain Health Support, Build Lean Glutes, Improve Skin And Hair, Muscle Growth |
| Material Features | GMO Free, No Artificial Flavors, No Artificial Preservatives, No Artificial Sweeteners, Sugar-free |
| Primary Supplement Type | Collagen, Creatine |
| Specific Uses For Product | Boost Energy, Build Lean Glutes, Improve Skin & Hair, Support Joints & Bones |
| Total Servings Per Container | 22.0 |
| Global Trade Identification Number | 00199284113596 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form